OMXC20
OMX Copenhagen 20 is the Copenhagen Stock Exchange's leading share index. The index consists of the 20 most actively traded shares on the Copenhagen Stock Exchange. The limited number of constituents guarantees that all the underlying shares of the index have excellent liquidity, which results in an index that is highly suitable as underlying for derivatives products. OMXC20 is a tradable index on which futures and options are issued. The composition of the OMXC20 index is revised twice a year. The OMXC20 is a market weighted price index. The base date for OMX Copenhagen 20 index is July 3, 1989, with a base value of 100.| OMXC20 | Share price | Aktiekurs ændr. 1 uge | Aktiekurs ændr. 3 md. | Aktiekurs ændr. 1 år |
UR
|
P/E Just. (SÅR)
|
K/I (SK)
|
Udb.pct. (SÅR)
|
MV (mio. EUR)
|
|
|---|---|---|---|---|---|---|---|---|---|---|
| A.P. Møller - Mærsk A | 47.010,00 | -3,87% | 2,98% | 51,16% | 36,13 | - | 1,38 | 0,69% | 27.539,62 | Tilføj til Portefølje eller Kursliste |
| A.P. Møller - Mærsk B | 48.220,00 | -4,36% | 2,29% | 51,16% | 34,88 | - | 1,41 | 0,67% | 28.248,47 | Tilføj til Portefølje eller Kursliste |
| Carlsberg B | 507,00 | -0,88% | 11,48% | 40,44% | 67,25 | 18,00 | 1,30 | 0,69% | 10.380,66 | Tilføj til Portefølje eller Kursliste |
| D/S Norden | 224,50 | 4,56% | -12,98% | 19,10% | 66,13 | 11,18 | 0,88 | 3,64% | 1.267,67 | Tilføj til Portefølje eller Kursliste |
| Danisco | 434,90 | -4,73% | 7,12% | 65,99% | 57,25 | 16,26 | 1,66 | 1,95% | 2.783,76 | Tilføj til Portefølje eller Kursliste |
| Danske Bank | 134,70 | 8,19% | -8,37% | 25,89% | 39,25 | 53,83 | 0,92 | 0,00% | 12.498,44 | Tilføj til Portefølje eller Kursliste |
| DSV | 102,00 | 3,50% | 0,99% | 37,84% | 54,13 | 24,78 | 3,70 | 0,25% | 2.856,97 | Tilføj til Portefølje eller Kursliste |
| FLSmidth & Co. | 407,30 | 0,99% | -4,21% | 86,83% | 77,00 | 12,61 | 2,98 | 1,72% | 2.874,74 | Tilføj til Portefølje eller Kursliste |
| Genmab | 61,00 | 3,39% | -0,81% | -70,53% | 15,00 | - | 2,26 | - | 367,65 | Tilføj til Portefølje eller Kursliste |
| Jyske Bank | 199,40 | 6,92% | -11,18% | 3,32% | 47,88 | 27,83 | 1,02 | 0,00% | 1.733,05 | Tilføj til Portefølje eller Kursliste |
| Lundbeck | 87,00 | 1,64% | -5,64% | -14,50% | 73,00 | 8,50 | 1,71 | 3,53% | 2.289,91 | Tilføj til Portefølje eller Kursliste |
| NKT Holding | 281,10 | 1,85% | -14,59% | 42,51% | 53,13 | 27,64 | 1,74 | 1,25% | 891,88 | Tilføj til Portefølje eller Kursliste |
| Nordea Bank | 57,50 | 3,79% | 4,55% | 16,16% | 62,63 | 13,39 | 1,36 | 3,24% | 31.031,50 | Tilføj til Portefølje eller Kursliste |
| Novo Nordisk B | 489,10 | -1,15% | 5,87% | 56,76% | 68,38 | 27,80 | 9,21 | 1,53% | 40.698,16 | Tilføj til Portefølje eller Kursliste |
| Novozymes B | 730,50 | 3,18% | 8,06% | 59,85% | 54,38 | 38,04 | 7,46 | 0,79% | 6.127,53 | Tilføj til Portefølje eller Kursliste |
| Sydbank | 142,50 | 7,47% | -13,00% | 6,34% | 60,13 | 13,41 | 1,13 | 0,00% | 1.410,22 | Tilføj til Portefølje eller Kursliste |
| Topdanmark | 707,00 | 0,57% | 1,80% | -1,12% | 58,50 | 7,58 | 2,74 | - | 1.616,00 | Tilføj til Portefølje eller Kursliste |
| TrygVesta | 347,20 | -0,57% | 0,93% | -2,61% | 61,00 | 11,06 | 2,31 | 4,46% | 2.937,08 | Tilføj til Portefølje eller Kursliste |
| Vestas Wind Systems | 278,00 | -3,81% | -19,16% | -23,84% | 73,75 | 13,08 | 2,31 | 0,00% | 7.600,29 | Tilføj til Portefølje eller Kursliste |
| William Demant Holding | 419,00 | 0,94% | 9,49% | 38,06% | 59,88 | 30,44 | 18,58 | 0,00% | 3.247,15 | Tilføj til Portefølje eller Kursliste |
| OMXC20 | -0,20% | 2,18% | 38,58% | 54,48 | 23,90 | 3,66 | 1,35% | 188.400,74 |









